| The Hardcore Players | |||||||||||
| Rank | Player | Played | Won | Lost | Drawn | For | Against | GD | Points | Bonus | POTY Score |
| 1 | Jon | 29 | 16 | 12 | 1 | 418 | 411 | 7 | 49 | 0.29 | 49.29 |
| 2 | Steven | 21 | 12 | 7 | 2 | 337 | 287 | 50 | 38 | 0.21 | 38.21 |
| 3 | Scott | 24 | 12 | 11 | 1 | 350 | 328 | 22 | 37 | 0.24 | 37.24 |
| 4 | Iain | 19 | 11 | 8 | 0 | 268 | 252 | 16 | 33 | 0.19 | 33.19 |
| 5 | Andy | 25 | 10 | 14 | 1 | 338 | 387 | -49 | 31 | 0.25 | 31.25 |
| 6 | Stuart | 21 | 10 | 10 | 1 | 312 | 303 | 9 | 31 | 0.21 | 31.21 |
| 7 | Neil | 21 | 9 | 10 | 2 | 301 | 304 | -3 | 29 | 0.21 | 29.21 |
| 8 | Kyle | 21 | 9 | 11 | 1 | 289 | 330 | -41 | 28 | 0.21 | 28.21 |
| 9 | Ross | 18 | 9 | 8 | 1 | 272 | 264 | 8 | 28 | 0.18 | 28.18 |
| 10 | Foxy | 12 | 9 | 3 | 0 | 191 | 150 | 41 | 27 | 0.12 | 27.12 |
| 11 | Si | 18 | 8 | 8 | 2 | 259 | 264 | -5 | 26 | 0.18 | 26.18 |
| 12 | Alan | 16 | 6 | 9 | 1 | 233 | 247 | -14 | 19 | 0.16 | 19.16 |
| 13 | Martie | 4 | 1 | 3 | 0 | 53 | 53 | 0 | 3 | 0.04 | 3.04 |
| MOTM | Game Info | ||||||||||
| Rank | Player | MOTM | Mince | Tatties | Totals | Kittie | |||||
| 1 | Steven | 5.50 | Wins | 11 | 17 | 30 | £229 | ||||
| 2 | Ross | 3.00 | Draws | 2 | |||||||
| 3 | Scott | 3.00 | Goals | 405 | 456 | 861 | |||||
| 4 | Si | 2.50 | The Kitty List | ||||||||
| 5 | Andy | 2.00 | Scott owes
£1 Kyle owes £10 Paul owes £6 Ross owes £1 Andy owes £2 |
||||||||
| 6 | Iain | 2.00 | |||||||||
| 7 | Jon | 2.00 | |||||||||
| 8 | Kyle | 1.50 | |||||||||
| 9 | Alan | 1.00 | |||||||||
| 10 | Foxy | 1.00 | |||||||||
| 11 | Neil | 1.00 | |||||||||
| 12 | Martie | 0.00 | |||||||||
| 13 | Stuart | 0.00 | |||||||||