The Hardcore Players                  
Rank Player Played Won Lost Drawn For Against GD Points GD/Game POTY Score
1 Stuart 40 23 15 2 456 434 22 71 0.550 1.775
2 Iain 41 21 17 3 446 438 8 66 0.195 1.610
3 Jon 39 20 17 2 440 408 32 62 0.821 1.590
4 Foxy 33 16 14 3 370 343 27 51 0.818 1.545
5 Si 40 17 20 3 419 447 -28 54 -0.700 1.350
6 Neil 38 16 19 3 393 421 -28 51 -0.737 1.342
7 Alan 29 11 15 3 310 311 -1 36 -0.034 1.241
8 Karl 37 13 21 3 389 402 -13 42 -0.351 1.135
9 Martie 31 11 18 2 313 376 -63 35 -2.032 1.129
10 Gordo 36 12 22 2 362 415 -53 38 -1.472 1.056
11 Creeky 14 10 4 0 165 123 42 30 3.000 2.143
12 Craigo 21 10 9 2 219 217 2 32 0.095 1.524
13 Tamba 5 2 2 1 57 49 8 7 1.600 1.400
                       
MOTM       FF       Game Info    
Rank Player MOTM   Rank Player FF     Mince Tatties Totals
1 Foxy 6.25   1 Stuart 111   Wins 25 18 46
2 Alan 5.00   2 Iain 107   Draws 3
3 Iain 4.08   3 Jon 101   Goals 524 486 1010
4 Gordo 3.92   4 Si 94          
5 Stuart 3.83   5 Neil 89   Kittie      
6 Jon 3.67   6 Foxy 84 £19      
7 Si 2.83   7 Karl 79          
8 Craigo 2.33   8 Gordo 74          
9 Karl 2.00   9 Martie 66          
10 Neil 1.92   10 Alan 65          
11 Martie 1.67   11 Donny 55          
12 Tamba 1.00   12 Craigo 53          
13 Creeky 0.00   13 Creeky 44